Features | |
---|---|
Analog Input | – Two, 8-channel, 16-bit Analog-to-Digital Converters (ADC) with sample-and-hold circuit support |
Digital I/O | – 48 Bidirectional lines with Input, Output or Output with Readback (WS16C48) |
Bus Expansion | PC/104 |
Power | +5V required, 490 mA typical |
Mechanical | Dimensions: 3.6 x 3.8 inches |
Operating Temperature Range | -40°C to 85°C |
PCM-MIO-G-AD-1
Description
Please contact us for availability and pricing.
PC/104 Data Acquisition module including 16 Analog-to-Digital (ADC) inputs and 48 bi-directional Digital I/O
Features
- PCM-MIO-G-AD-1 Datasheet (PDF)
Datasheets
- PCM-MIO-G-AD-1 Product Manual (PDF)
Product Manuals