Features | |
---|---|
Interface | SATA III |
Flash Type | MLC |
Capacity | 8GB – 256GB |
Max. Channels | 2 |
Sequential R/W | 530/365 MB/s max. |
4KB Random (QD32) R/W | 32,000/31,000 IOPS |
Power Consumption (Max.) | 0.6 W ( 3.3 V x 0.2 A ) |
Thermal Sensor | Yes |
External DRAM Buffer | – |
H/W Write Protect | Optional |
ATA Security | Yes |
S.M.A.R.T. | Yes |
Dimensions (WxLxH) | Width: 29.85 mm Length: 50.8 mm Height: 3.7 mm |
Environment | Vibration: 20G @7~2000Hz Shock: 1500G @ 0.5ms Operational Temperature: -40°C to +85°C Operational Temperature: -40°C to +85°C Storage Temperature: -55°C ~ +95°C MTBF: 3 million hours |
Part Number | RS-INO-MSATA-M4-xG (x = GB)
|
MSATA SSD (MLC) 3ME4 Series
Description
Innodisk mSATA 3ME4 is SATA III 6.0 Gb/s flash based disk, which adopts latest Marvell NAND controller with Innodisk’s exclusive L³ FW architecture. The upgraded L³ FW architecture, combining Innodisk signature 4K mapping algorithm L² FW architecture with powerful LDPC technology, makes 3ME4 series have outstanding high IOPS, better data integrity and extended lifespan through reducing the bad block number happening. Built-in thermal sensor, and iData Guard ensure data integrity and reliability of mSATA 3ME4 for industrial applications.
If you have any questions on your product, please contact one of our engineers and we will be happy to help. Online sales are only for wholesale clients with valid Tax Exempt #. If you are a retail client please contact our sales team by completing the form or calling us at (817)383-0980.