Features | |
---|---|
Analog Input | – Two, 8-channel, 16-bit Analog-to-Digital Converters (ADC) with sample-and-hold circuit support |
Analog Output | – Two, 4-channel, 12-bit Digital-to-Analog Converters (DAC) |
Digital I/O | – 48 Bidirectional lines with Input, Output or Output with Readback (WS16C48) |
Bus Expansion | PC/104 |
Power | +5V required, 500 mA typical |
Mechanical | Dimensions: 3.6 x 3.8 inches |
Operating Temperature Range | -40°C to 85°C |
PCM-MIO-G-1
Description
Please contact us for availability and pricing.
PC/104 Data Acquisition module incorporating 16 Analog-to-Digital (ADC) inputs, 8 Digital-to-Analog (DAC) outputs, and 48 bi-directional Digital I/O in a single module.
Features
- PCM-MIO-G-1 Datasheet (PDF)
Datasheets
- PCM-MIO-G-1 Product Manual (PDF)
Product Manuals